Rhinestone Side Panel Mid Rise Flare Jeans
SIZE GUIDE
Find your perfect fit using our body measurement guide.
RECOMMENDED BODY MEASUREMENTS
CMMeasure your body and choose the size that accommodates your largest measurement.
| SIZE | US SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 0 | 78–82 cm | 58–62 cm | 83–87 cm |
| XS | 2 | 82–86 cm | 62–66 cm | 87–91 cm |
| S | 4 | 86–90 cm | 66–70 cm | 91–95 cm |
| M | 6 | 91–95 cm | 71–75 cm | 96–100 cm |
| L | 8 | 96–100 cm | 76–81 cm | 101–105 cm |
| XL | 10 | 101–105 cm | 81–86 cm | 106–110 cm |
HOW TO MEASURE
Measure around the fullest part of your bust, keeping the measuring tape level.
Measure around the narrowest part of your natural waist.
Stand with your feet together and measure around the fullest part of your hips.
For the best fit, compare your bust, waist and hip measurements with the chart above. Choose the size that accommodates your largest measurement. Fit may vary depending on the fabric and silhouette of each style.
- Worldwide Shipping · 7–15 Business Days
- Free Returns · 7 Days (US) · Damaged Items Replaced Worldwide
- In stock, ready to ship
- Inventory on the way
Classic denim with a glamorous twist. These light wash flare jeans sit at a flattering mid rise and open into a retro-inspired flare that elongates the leg, while sparkling rhinestone side panels catch the light with every step. Soft, slightly stretchy denim keeps them comfortable all day. Pair them with bodysuits, fitted tops or cropped jackets for dinners, events, and statement street style.
- ✦ Rhinestone side panels for a subtle, glamorous sparkle
- ✦ Flare leg that lengthens the silhouette
- ✦ Mid-rise for a smooth, flattering shape
- ✦ Standard and plus sizes for a flattering fit on everybody
Product Details
| Rise | Mid rise |
|---|---|
| Silhouette | Flare leg |
| Detail | Rhinestone side panels, pockets |
| Material | 76.2% Cotton, 22.5% Polyester, 1.3% Spandex |
| Stretch | Slightly stretchy |
| Color | Light Wash |
| Sizes | 0 (24) – 15 (32), 14W – 24W |
| Care | Machine wash cold, tumble dry low |
Garment Measurements (cm)
| Size (US) | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0 (24) | 58.4 | 73.7 | 25.4 | 85.1 |
| 1 (25) | 61.0 | 76.2 | 25.4 | 85.1 |
| 3 (26) | 63.5 | 78.7 | 25.4 | 85.1 |
| 5 (27) | 66.0 | 81.3 | 25.4 | 85.1 |
| 7 (28) | 68.6 | 83.8 | 27.9 | 85.1 |
| 9 (29) | 71.1 | 86.4 | 27.9 | 85.1 |
| 11 (30) | 73.7 | 88.9 | 27.9 | 85.1 |
| 13 (31) | 76.2 | 94.0 | 27.9 | 85.1 |
| 15 (32) | 78.7 | 96.5 | 30.5 | 85.1 |
| 14W | 78.7 | 101.6 | 30.5 | 85.1 |
| 16W | 76.2 | 101.6 | 30.5 | 85.1 |
| 18W | 81.3 | 106.7 | 30.5 | 85.1 |
| 20W | 88.9 | 114.3 | 33.0 | 85.1 |
| 22W | 94.0 | 119.4 | 33.0 | 85.1 |
| 24W | 99.1 | 127.0 | 33.0 | 85.1 |
If you are between two sizes, we recommend sizing up.
Shipping Information
Processing Time: Orders are processed within 1–3 business days.
Standard Worldwide Shipping: 7–15 business days depending on your location.
Free Shipping: Complimentary worldwide shipping on all orders.
Tracking: A tracking number will be emailed to you once your order has been dispatched.
Please note that delivery times may vary due to customs clearance or local carrier delays. For any shipping enquiries, feel free to contact us.
Easy Returns
- 7-day returns for US customers — item must be unworn, unwashed, with tags attached.
- Damaged or defective items replaced or refunded worldwide — no questions asked.
- To initiate a return, contact us within 7 days of delivery.
- Refunds are processed within 5–7 business days of receiving the item.